Give your drawing a name, add a description or add some tags to explain its contents and make it easier for people to find. Close
by pcarfan
505 views
505 views
Information
| Uploaded: | 06/02/2010 |
| Change to | original picture |
| Description: | |
Transparencies galore
Share
| Forums: | |
| HTML: | |
| Hyperlink: |
Tags
Rating
Comments
| MattP Un-ignore | Incredible creativity and imagination! Expertly drawn! |
| MattP Un-ignore | I'm going through a bit of a 'featured' spree at the moment but I can't help myself - everybody should see this so it just *needs* to be featured! ![]() |
| Richard Fillebrown Un-ignore | Very high quality work. I especially like the transparent abdomen with that venom pouch and the stinger. |
| Arun Sarkar Un-ignore | How you do that ????????????????? ![]() ![]() ![]() ![]() ![]() ![]() ![]() Excellent |
| pcarfan Un-ignore | Thank you all for your comments. Arun: I was using this illustration to show my son how to use the program, so I have the beginings of a tutorial. I'll be happy to put it up as soon as it is done. Thanks again for your comments, they are appreciated. |
| darknekoboy Un-ignore | Wow, this is phenomenal, I think this work of art is just crazy. So, did you use DPx3 for this graphic? I'd liked to see that tutorial. |
| pcarfan Un-ignore | I uploaded the tutorial. I am a terrible instructor so I apologize beforehand for missing or unclear instructions. Please let me know if you have any questions or suggestions. Enjoy! ![]() |
| penslayer Un-ignore | Brilliant piece of Art ![]() It shows off all the quality of using gradient fills and transparencies to a higher level |
| cazcarrot Un-ignore | Nicely done buddy! ![]() |
| JEANJEANNIE Un-ignore | That is what I call ART. Brilliant and three dimentional - love it JJ |

Thank you all for your comments.
so I apologize beforehand for missing or unclear instructions. Please let me know if you have any questions or suggestions.