Give your drawing a name, add a description or add some tags to explain its contents and make it easier for people to find. Close
by Pete.H
80 views
80 views
Rating
Comments
| AndyT Un-ignore | Very nice! Although I wouldn't know how I ever get to punch a hole that small on a penny. :p |
| Arun Sarkar Un-ignore | Beautiful Pete ![]() ![]() |
| Pete.H Un-ignore | Thanks Arun and yeah you're right Andy, i wasn't thinking. It's also bronze effect so technically it's all completely wrong |
| cazcarrot Un-ignore | Although, a drill works pretty well (except that technically it's illegal to deface Sterling!) lol Nice work. |
| Pete.H Un-ignore | Just to add, that's the Bronze Effect - Metallic section in DPX4 I haven't adjusted anything, only added a bit of drop shadow to the face pieces of the image. (Edit- Sorry i think i played with the lighting a bit) |
| harobed Un-ignore | it came out really nice.The colors are brilliant |
| lordsashia Un-ignore | yes, I like it, and lucky objects |
| penslayer Un-ignore | Great work Pete Did you use the eraser tool to punch out the squares of the port culis (or whatever it is)?? Love the texture and the grime ![]() ![]() |
| Pete.H Un-ignore | Actually no, i used align left to right with set gap and then grouped it and then used align top to bottom with gap. Then cut that out of the lower image... And now you've just told me a much easier way thanks Minus the effects http://shirtdessert.com/images/coin.jpg The actual image before effects is really simple. Drawplus sorts all the hard bits out ![]() |
| penslayer Un-ignore | Ha Ha!! You bamboozle me with set gaps and alignments -I am a mere artiste ![]() |
Although I wouldn't know how I ever get to punch a hole that small on a penny. :p
and yeah you're right Andy, i wasn't thinking. It's also bronze effect so technically it's all completely wrong 
