Give your drawing a name, add a description or add some tags to explain its contents and make it easier for people to find. Close
by jpp38
343 views
343 views
Information
| Uploaded: | 01/06/2011 |
| Change to | original picture |
| Description: | |
Blenderik & Martin Black drew real life images that look like cropped photographs. So I looked at my printer and drew what I saw, plus or minus a few details.
Enjoy!
Share
| Forums: | |
| HTML: | |
| Hyperlink: |
Tags
Rating
Page:
1
Comments
| charlie1958 Un-ignore | Wonderful. Excellent drawing. ![]() ![]() ![]() ![]() |
| lordsashia Un-ignore | Oh well cool, like that design JPP. ![]() ![]() ![]() ![]() ![]() |
| Butch Un-ignore | Jpp38 I like everything you do. Great colors nice detail and interesting subjects. ![]() |
| MattP Un-ignore | Ink Hogg Series, lol!!!! I think I must have one of those too! ![]() |
| cobermano Un-ignore | very good, dose it gobble up the ink then? |
| nel Un-ignore | Wonderful drawing! ![]() |
| mkrpooh Un-ignore | good work |
| jpp38 Un-ignore | I printed 7 images and was "Low on Ink". I bought the larger ink cartridge, and after printing 7 images, was Low on Ink again. The price of 2 ink cartridges = 1 printer here in the States. $40 - $45 for a color cartridge. That's 2 - 5 hours pay for the average working class individual. Highway Robbery. I use my printer maybe 5 times a year now. |
| alan59 Un-ignore | Like this. Great little printer and a good tip, draw what you see. Well done ![]() ![]() |
Page:






